<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Business of Sports &#187; Community Relations</title>
	<atom:link href="http://www.thebusinessofsports.com/category/community-relations/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thebusinessofsports.com</link>
	<description>News and opinions on the business side of sports</description>
	<lastBuildDate>Wed, 01 Feb 2012 17:38:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Football University with the St. Louis Rams</title>
		<link>http://www.thebusinessofsports.com/2011/10/11/football-university-with-the-st-louis-rams/</link>
		<comments>http://www.thebusinessofsports.com/2011/10/11/football-university-with-the-st-louis-rams/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 21:03:21 +0000</pubDate>
		<dc:creator>Russell Scibetti</dc:creator>
				<category><![CDATA[Community Relations]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Sponsorships]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[sponsorship]]></category>
		<category><![CDATA[St. Louis Rams]]></category>

		<guid isPermaLink="false">http://www.thebusinessofsports.com/?p=4592</guid>
		<description><![CDATA[I received an email last week from the St. Louis Rams about a new program called &#8220;Football University&#8221; that I thought was a great idea, so I wanted to share it with you here: Teams are always looking for new packages and experiences to sell, and this package has a lot of unique benefits outside [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.thebusinessofsports.com%2F2011%2F10%2F11%2Ffootball-university-with-the-st-louis-rams%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<p>I received an email last week from the St. Louis Rams about a new program called &#8220;<a href="http://www.stlouisrams.com/events/footballuniversity.html" target="_blank">Football University</a>&#8221; that I thought was a great idea, so I wanted to share it with you here:</p>
<p><img class="aligncenter size-full wp-image-4593" title="RamsFootballUniversity" src="http://www.thebusinessofsports.com/wp-content/uploads/2011/10/RamsFootballUniversity.jpg" alt="" width="589" height="734" /></p>
<p>Teams are always looking for new packages and experiences to sell, and this package has a lot of unique benefits outside of just revenue:</p>
<ul>
<li><span>It&#8217;s a great integration with existing health care partners, creating more value for their sponsorship (and a nice mention for the team&#8217;s catering provider as well)</span></li>
<li><span>The pink color scheme is consistent with all of the NFL&#8217;s breast cancer awareness messaging</span></li>
<li>The package itself, with inside access to the team&#8217;s staff and facilities appeals to casual and hardcore fans alike</li>
<li>Offering it with and without a game ticket creates flexibility for the consumers, while also hopefully providing a lift for ticket sales</li>
<li>The inclusion of a charitable component (the United Way) is a great way to give back, and can also encourage more purchases</li>
<li>Finally, I really like the name of the event &#8211; &#8220;Football University&#8221;</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.thebusinessofsports.com/2011/10/11/football-university-with-the-st-louis-rams/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Denver Nuggets Fan Features</title>
		<link>http://www.thebusinessofsports.com/2011/08/29/denver-nuggets-fan-features/</link>
		<comments>http://www.thebusinessofsports.com/2011/08/29/denver-nuggets-fan-features/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 13:47:56 +0000</pubDate>
		<dc:creator>Russell Scibetti</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Community Relations]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[Denver Nuggets]]></category>
		<category><![CDATA[fans]]></category>
		<category><![CDATA[reward]]></category>
		<category><![CDATA[season ticket holders]]></category>
		<category><![CDATA[tenure]]></category>

		<guid isPermaLink="false">http://www.thebusinessofsports.com/?p=4508</guid>
		<description><![CDATA[A lockout is never a good thing for an organization. The stress it creates can have a long-lasting impact on the relationship between the team and its fans. As such, it&#8217;s very important to find a way to foster that relationship as much as possible while the labor issues are addressed. The Denver Nuggets have [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.thebusinessofsports.com%2F2011%2F08%2F29%2Fdenver-nuggets-fan-features%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<p><img class="alignright size-medium wp-image-4562" title="NuggetsFan" src="http://www.thebusinessofsports.com/wp-content/uploads/2011/08/NuggetsFan-234x300.jpg" alt="" width="234" height="300" />A lockout is never a good thing for an organization. The stress it creates can have a long-lasting impact on the relationship between the team and its fans. As such, it&#8217;s very important to find a way to foster that relationship as much as possible while the labor issues are addressed.</p>
<p>The Denver Nuggets have taken the approach during this time to create Fan Features on Nuggets.com. According to the team, they will feature a different fan each week for at least three months, and maybe longer. The features will cover a mix of long-term season ticket holders, top group leaders, and even new buyers, highlighting their experiences being Nuggets fans.</p>
<p>The first profile went up about a month ago and featured 36-year season ticket holder Brian Dyet. <a href="http://www.nba.com/nuggets/denver_nuggets_fan_spotlight_brian_dyet.html" target="_blank">You can read his profile here</a>, or check out <a href="http://www.nba.com/nuggets/denver_nuggets_fan_spotlight_cheryl_burger.html" target="_blank">the most recent profile of Cheryl Burger</a> (seen on the right), and scroll down for links to all their fan features to date. All fan features are also promoted on the <a href="https://www.facebook.com/DenverNuggets" target="_blank">Nuggets Facebook page</a> and other social media outlets.</p>
<p>These features serve multiple important functions, including:</p>
<ul>
<li>Rewarding the team&#8217;s most valuable customers</li>
<li>Building goodwill during a tenuous time</li>
<li>Create some that other customers can aspire to be a part of</li>
<li>Generate positive content to drive visitors back to the team website</li>
<li>Potentially generate sales interest from fans that relate to the fan features</li>
</ul>
<p>Content like this is a great tactic to use not just during a lockout, but year-round. I wouldn&#8217;t be surprised to see the Nuggets continue this feature once the lockout is resolved. This type of fan-focused content can also extend beyond the website to things like yearbooks, programs, dedicated social media content, in-stadium features and even the physical tickets (several teams in the NFL used fan images on tickets this year).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebusinessofsports.com/2011/08/29/denver-nuggets-fan-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview with John Amaechi</title>
		<link>http://www.thebusinessofsports.com/2011/03/23/interview-with-john-amaechi/</link>
		<comments>http://www.thebusinessofsports.com/2011/03/23/interview-with-john-amaechi/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 14:02:51 +0000</pubDate>
		<dc:creator>Russell Scibetti</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Community Relations]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[athletes]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[corporate responsibility]]></category>
		<category><![CDATA[CSR]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[John Amaechi]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[sports marketing]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.thebusinessofsports.com/?p=4161</guid>
		<description><![CDATA[During the Global Sports Forum, I had the chance to sit down with former NBA player John Amaechi to get his thoughts on several current topics, including: The NBA&#8217;s efforts to expand their footprint in Europe and how the league compares to existing European professional leagues The way athletes use Twitter, both good and bad, [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.thebusinessofsports.com%2F2011%2F03%2F23%2Finterview-with-john-amaechi%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<p>During the <a href="http://www.globalsportsforum.org" target="_blank">Global Sports Forum</a>, I had the chance to sit down with former NBA player <a href="http://www.globalsportsforum.org/speakers-for-2011/john-amaechi.html" target="_blank">John Amaechi</a> to get his thoughts on several current topics, including:</p>
<ul>
<li>The NBA&#8217;s efforts to expand their footprint in Europe and how the league compares to existing European professional leagues</li>
<li>The way athletes use Twitter, both good and bad, to engage with their fans</li>
<li>What CSR (corporate social responsibility) really means, and how some programs are more marketing than CSR</li>
<li>His work at the <a href="http://www.amaechibasketball.com/" target="_blank">Amaechi Basketball Centre</a></li>
</ul>
<p>I hope you enjoy the interview!</p>
<p style="text-align: center;">
<p><a href="http://www.youtube.com/watch?v=uWwYnQzf0bI&#038;fmt=18">www.youtube.com/watch?v=uWwYnQzf0bI</a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebusinessofsports.com/2011/03/23/interview-with-john-amaechi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Sports Forum: Community Development</title>
		<link>http://www.thebusinessofsports.com/2011/03/09/global-sports-forum-community-development/</link>
		<comments>http://www.thebusinessofsports.com/2011/03/09/global-sports-forum-community-development/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 20:32:33 +0000</pubDate>
		<dc:creator>Russell Scibetti</dc:creator>
				<category><![CDATA[Community Relations]]></category>

		<guid isPermaLink="false">http://www.thebusinessofsports.com/?p=4084</guid>
		<description><![CDATA[Tonight was the official opening of this year&#8217;s Global Sports Forum Barcelona, kicking off with a wonderful reception for the attendees and speakers. While no &#8220;official business&#8221; has been discussed so far, from the conversations I&#8217;ve had with other attendees, there is a definite trend towards the importance of community outreach through sports. Through by [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.thebusinessofsports.com%2F2011%2F03%2F09%2Fglobal-sports-forum-community-development%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<p><img class="alignright size-full wp-image-4048" title="gsfb" src="http://www.thebusinessofsports.com/wp-content/uploads/2011/03/gsfb.jpg" alt="" width="200" height="154" />Tonight was the official opening of this year&#8217;s Global Sports Forum Barcelona, kicking off with a wonderful reception for the attendees and speakers. While no &#8220;official business&#8221; has been discussed so far, from the conversations I&#8217;ve had with other attendees, there is a definite trend towards the importance of community outreach through sports.</p>
<p>Through by wandering about the reception, I spoke to folks at:</p>
<ul>
<li><a href="http://www.kick4life.org" target="_blank">Kick4Life</a>: Based in Lesotho in South Africa, this company is focused on tackling HIV through sports-based health education, voluntary testing, life-skills development and support into education and employment.</li>
<li><a href="http://www.imbewu.org" target="_blank">IMBEWU</a>: This organization seeks to strengthen the psychosocial development of children and young South African and Swiss to give them the tools necessary to become responsible citizens by using sport and education as means of development.</li>
<li><a href="http://www.play-able.org" target="_blank">PlayAble</a>: A non profit social business designing adapted sports programs and coaches training toenhance the lives of people with disabilities through sports.</li>
<li><a href="http://www.sportsansfrontieres.org/" target="_blank">Sports Sans Frontieres</a>: Sports Without Borders undertakes to promote education through sport towards those in difficulty to participate actively in reducing global inequality, with efforts in Afghanistan, Burundi, Haiti and Kosovo.</li>
</ul>
<p>These are four incredible organizations with noble goals to use sports as a means to improve lives in communities that struggle, with disease, war, poverty and disability. Please take a moment to learn more about these organizations and be inspired by them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebusinessofsports.com/2011/03/09/global-sports-forum-community-development/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Business of Fun</title>
		<link>http://www.thebusinessofsports.com/2011/01/10/the-business-of-fun/</link>
		<comments>http://www.thebusinessofsports.com/2011/01/10/the-business-of-fun/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 16:13:32 +0000</pubDate>
		<dc:creator>Russell Scibetti</dc:creator>
				<category><![CDATA[Community Relations]]></category>
		<category><![CDATA[Hockey]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[passion]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[Winter Classic]]></category>

		<guid isPermaLink="false">http://www.thebusinessofsports.com/?p=3838</guid>
		<description><![CDATA[Today&#8217;s post is courtesy of guest blogger Adam Sherlip from The Hockey Foundation. At the end of the day, we all know the sports industry is about making money.  Sure, there’s a part of it that is entertainment, but not to the degree that the industry claims, and certainly not how we perceive it to [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.thebusinessofsports.com%2F2011%2F01%2F10%2Fthe-business-of-fun%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<p><strong><img class="alignright size-full wp-image-3840" title="HockeyFoundation" src="http://www.thebusinessofsports.com/wp-content/uploads/2011/01/HockeyFoundation.jpg" alt="" width="240" height="180" />Today&#8217;s post is courtesy of guest blogger Adam Sherlip from <a href="http://www.hockeyfoundation.org" target="_blank">The Hockey Foundation</a>.</strong></p>
<p>At the end of the day, we all know the sports industry is about making money.  Sure, there’s a part of it that is entertainment, but not to the degree that the industry claims, and certainly not how we perceive it to be.  Listen to sports radio.  People rarely call in to talk about the amazing entertainment of the teams they watched.  They call in to complain or criticize or say they can do better.  Look at the advertisements by the teams, that tell you about the “grit”, “energy” and “determination” of their “experienced” or “youthful” team.  It’s a marketing of emotions.  It’s the business of sports.</p>
<p>I have no issue with capitalism.  Everybody deserves to make money for what they do.  Owners deserve to make a profit off of sales/sponsorship reps that fill the arena with fans and sponsors that are paying to see players they believe can help their local team win.  What I do have an issue with is pretending that it is for the betterment of the community if this team wins.  I’m not saying local fans shouldn’t enjoy themselves when their local favorite team wins a game or a championship, but keep in perspective that watching highly compensated salaried athletes from another state/country play against others of the same breed should not determine your mood the following day.  If/when those athletes go out into the community to do charity work, keep in mind that while there are <strong>absolutely</strong> those that do these events out of the kindness of their hearts, many more of them go out of obligation to an organization/league that requires they do goodwill because it will endear the player/team/league to the fans, ultimately resulting in more tickets sold.  Many community relations departments will strategize what organizations to help based on how it affects ticket sales.  Not all, but most.  An important distinction is in the case of natural disasters or tragic events, like Hurricane Katrina or 9/11.  Everybody opened up their hearts when these disasters happened, and players that supported recovery in any way should be appreciated as kind-hearted human beings, not charitable athletes.</p>
<p>I comment on this because of the Winter Classic, the annual NHL game played outside on New Year’s Day.  It’s a relatively new brand concept for the NHL, but for what my opinion’s worth as someone that has now worked more time since my time at the Islanders than working for the Islanders, it was the purest hockey game event I’ve seen at the professional level in quite a while.</p>
<p>The Winter Classic is a big business for the NHL.  It is the Super Bowl (because it’s a one day event in the Winter), without the ring.  NBC throws a lot of money to televise this game, and sponsors have returned to the league to be aligned with a magical event.  And I get it.  Even Mike Milbury was warmer than usual because this game was about a bunch of hockey players and hockey fans enjoying themselves.  The fun was palpable, even through the fighting and aggression, because it was highly skilled children playing in front of a lot of people.</p>
<p>When the players were asked whether the poor weather was a factor, they all brushed it off as a natural aspect of playing outside.  They were blinded with adrenaline because of the experience of playing outside in front of a large crowd, but also because they were just playing outside like many of us did when we were kids.  That’s what it’s all about, getting back to the child-like state of playing sports.</p>
<p>As a sports-crazed nation and species, we love watching highlight reals.  We love it because we get to witness world class athletes execute elite athletic achievements, like we envisioned we could when we were children. The next time you watch a sporting event, remember what it was like to play that game as a child, but with the knowledge as an adult that we are not them.  We can achieve what drives us, the way the sport drives the athletes.  Appreciate human achievement when Alex Ovechkin, Sidney Crosby, or any random minor-league call-up performs an incredible feat.  Appreciate it because it’s an art-form unto itself.  If you enjoy the art of the sport, the way hockey players change lines on the fly, the way the ball swooshes through the net from a perfect shot, striking out 20 players in a game, etc., appreciate it as you would a Broadway musical or a Van Gogh masterpiece.</p>
<p>Ultimately, you will learn to love the sport for the beauty of the game, won’t care who wins, won’t stress out when “your” team loses, and will be happy to pay your hard earned money to see the continuation of the art you loved as a child but weren’t qualified enough to continue.  Remember, the players you watch probably can’t do what you do, because they’re human, not superhuman.  At the end of the day, you’ll have more fun, and isn’t that what it’s all about?</p>
<p><em>Adam Sherlip is the Founder &amp; Executive Director of <a href="http://www.hockeyfoundation.org" target="_blank">The Hockey Foundation</a>, a non-profit that uses ice hockey as a means to improve life in remote communities around the world.  The UN &amp; US recognize sports as being a key component in international/cultural cooperation, and Adam&#8217;s philosophy is that the ideals of hockey stand above other team sports to achieve these goals.</em></p>
<p><em>The Hockey Foundation is about to embark on a journey to Ladakh, a predominantly Buddhist region, in a predominantly Muslim state, in a predominantly Hindu country.  It&#8217;s a high altitude desert that is heavily populated with the Indian military, as it&#8217;s located between Tibet &amp; Pakistan.  The Hockey Foundation is going to Ladakh to help communicate a message of peace while on the ice.  For more information, please visit <a href="http://www.hockeyfoundation.org/" target="_blank">www.hockeyfoundation.org</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebusinessofsports.com/2011/01/10/the-business-of-fun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jimmy V Week on ESPN</title>
		<link>http://www.thebusinessofsports.com/2010/12/01/jimmy-v-week-on-espn/</link>
		<comments>http://www.thebusinessofsports.com/2010/12/01/jimmy-v-week-on-espn/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 20:27:08 +0000</pubDate>
		<dc:creator>Russell Scibetti</dc:creator>
				<category><![CDATA[Community Relations]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[ESPN]]></category>
		<category><![CDATA[fundraising]]></category>
		<category><![CDATA[Jimmy V]]></category>

		<guid isPermaLink="false">http://www.thebusinessofsports.com/?p=3675</guid>
		<description><![CDATA[One of the great things about the sports industry is how much everyone embraces the community and supports so many wonderful, charitable organizations. I want to take a second to help promote one of them. If you visit ESPN.com, you will see that it is Jimmy V Week. I&#8217;m sure most of you know the [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.thebusinessofsports.com%2F2010%2F12%2F01%2Fjimmy-v-week-on-espn%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<p><a href="https://www.jimmyv.org/support-us/donate-now.html"><img class="alignright size-full wp-image-450" title="Jimmy V Foundation" src="http://www.thebusinessofsports.com/wp-content/uploads/2008/12/logo-jimmyv.gif" alt="" width="328" height="105" /></a>One of the great things about the sports industry is how much everyone embraces the community and supports so many wonderful, charitable organizations. I want to take a second to help promote one of them.</p>
<p>If you visit ESPN.com, you will see that it is Jimmy V Week. I&#8217;m sure most of you know <a href="http://www.jimmyv.org/about-us/remembering-jim.html" target="_blank">the story of Jim Valvano</a>, his fight against cancer and his emotional speech at the 1993 ESPYs &#8211; &#8220;Don&#8217;t give up&#8230;don&#8217;t ever give up.&#8221; When times are tough financially, charities tend to suffer, but every dollar can help.</p>
<p>If you have a chance, <a href="https://www.jimmyv.org/support-us/donate-now.html" target="_blank">I&#8217;d encourage you to contribute by clicking here</a>, even if its only a couple of dollars. It is a great organization with a great focus to support cancer research. If you need some motivation, take a few minutes and watch Jimmy&#8217;s speech. It is incredibly moving and inspirational.  All of us have had friends or family touched by cancer, so let&#8217;s try to help do something about it together.  Thanks.</p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/HuoVM9nm42E&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/HuoVM9nm42E&amp;hl=en&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebusinessofsports.com/2010/12/01/jimmy-v-week-on-espn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHL Hashtag Battle on Twitter</title>
		<link>http://www.thebusinessofsports.com/2010/11/04/nhl-hashtag-battle-on-twitter/</link>
		<comments>http://www.thebusinessofsports.com/2010/11/04/nhl-hashtag-battle-on-twitter/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 17:06:26 +0000</pubDate>
		<dc:creator>Russell Scibetti</dc:creator>
				<category><![CDATA[Community Relations]]></category>
		<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[Colorado Avalanche]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[Digital Royalty]]></category>
		<category><![CDATA[hashtag]]></category>
		<category><![CDATA[Los Angeles Kings]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.thebusinessofsports.com/?p=3554</guid>
		<description><![CDATA[I&#8217;m always on the look out for new, fun ways that teams can use social media to engage their fans and customers, so I was quite pleased to see this latest initiative from the Los Angeles Kings and the Colorado Avalanche (with a big assist to Digital Royalty, who worked with the Kings on this [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.thebusinessofsports.com%2F2010%2F11%2F04%2Fnhl-hashtag-battle-on-twitter%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<p><a href="http://www.thebusinessofsports.com/wp-content/uploads/2010/11/KingsAvalancheTwitter.jpg"><img class="alignright size-medium wp-image-3556" title="KingsAvalancheTwitter" src="http://www.thebusinessofsports.com/wp-content/uploads/2010/11/KingsAvalancheTwitter-300x221.jpg" alt="" width="300" height="221" /></a>I&#8217;m always on the look out for new, fun ways that teams can use social media to engage their fans and customers, so I was quite pleased to see this latest initiative from the Los Angeles Kings and the Colorado Avalanche (with a big assist to <a href="http://www.thedigitalroyalty.com" target="_blank">Digital Royalty</a>, who worked with the Kings on this program).</p>
<p>On Saturday, October 23, the Los Angeles Kings and Colorado Avalanche &#8220;faced-off&#8221; in a the first-ever NHL Hashtag Battle, as part of Hockey Fights Cancer Awareness month. From the start of the game until the final buzzer, fans of each team could tweet with either the hashtag <a href="http://twitter.com/search/%23GoKings" target="_blank">#GoKings</a> or <a href="http://twitter.com/search/%23GoAvs" target="_blank">#GoAvs</a>, and for every tagged tweet, $1 would be donated to the Childrens Hospital Los Angeles or local cancer organizations in Colorado involved with the Hockey Fights Cancer program.</p>
<p>This type of social media initiative has a wonderful combination of competition between rival teams, fan engagement and community outreach. The battle was actively promoted on the teams websites and via email. So what did the results look like?</p>
<p><strong>Final score:</strong></p>
<ul>
<li>#GoKings: 29,374 tweets</li>
<li> #GoAvs: 13,876 tweets</li>
</ul>
<p>Specifically looking at the Los Angeles Kings:</p>
<ul>
<li>$29,374 was raised for the Childrens Hospital of Los Angeles</li>
<li>The Kings were also the #1 trending topic world wide during the game (better than UFC, which had two fights going on, and Kanye West, whose short film &#8220;Runaway&#8221; debuted at the same time)</li>
<li>The team added close to 1,000 Twitter followers during the battle</li>
</ul>
<p>Sounds like a pretty effective campaign from the folks at the Kings and Digital Royalty. You can read more about <a href="http://kings.nhl.com/club/search.htm?q=twitter" target="_blank">the Kings use of Twitter here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebusinessofsports.com/2010/11/04/nhl-hashtag-battle-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nice Work from the Buffalo Bills</title>
		<link>http://www.thebusinessofsports.com/2010/03/25/nice-work-from-the-buffalo-bills/</link>
		<comments>http://www.thebusinessofsports.com/2010/03/25/nice-work-from-the-buffalo-bills/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 13:22:01 +0000</pubDate>
		<dc:creator>Russell Scibetti</dc:creator>
				<category><![CDATA[Community Relations]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Bud Light]]></category>
		<category><![CDATA[Buffalo Bulls]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[NFL Draft]]></category>
		<category><![CDATA[scholarship]]></category>
		<category><![CDATA[sweepstakes]]></category>

		<guid isPermaLink="false">http://www.thebusinessofsports.com/?p=2869</guid>
		<description><![CDATA[Last week, Pro Football Talk reported that the Buffalo Bills were taking some heat from fans for a season ticket renewal flyer that featured their punter Brian Moorman kicking from his own endzone (you can see the picture here on Deadspin). Well since that story, I&#8217;ve seen two excellent marketing and community relations campaigns that [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.thebusinessofsports.com%2F2010%2F03%2F25%2Fnice-work-from-the-buffalo-bills%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<p><a href="http://www.thebusinessofsports.com/wp-content/uploads/2010/03/BillsScholarship.jpg"><img class="alignright size-full wp-image-2871" title="BillsScholarship" src="http://www.thebusinessofsports.com/wp-content/uploads/2010/03/BillsScholarship.jpg" alt="" width="296" height="278" /></a>Last week, <a href="http://profootballtalk.nbcsports.com/2010/03/21/bills-defend-use-of-punting-photo-in-ticket-ad/" target="_blank">Pro Football Talk reported that the Buffalo Bills were taking some heat</a> from fans for a season ticket renewal flyer that featured their punter Brian Moorman kicking from his own endzone (you can see the picture <a href="http://deadspin.com/5496097/bills-entice-potential-ticket-buyers-with-punt-from-own-end-zone-shining-moment" target="_blank">here on Deadspin</a>). Well since that story, I&#8217;ve seen two excellent marketing and community relations campaigns that the Bills have come out with, so let&#8217;s take a moment to highlight the good stuff.</p>
<p>First is the Jim Kelly Football Camp Scholarship Sweepstakes. I love to see items like this where organizations provide an opportunity for people to take part in unique experiences, especially for younger fans. This is one of the reasons I really love what the <a href="http://www.thebusinessofsports.com/2008/11/24/diamondbacks-season-ticket-scholarship-program/">Arizona Diamondbacks do every year with their season ticket scholarship program</a>. It doesn&#8217;t take much effort on the organization&#8217;s part to extend these types of offers, and the value they provide those who participate is immeasurable.</p>
