<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Business of Sports Live with Erica Boeke</title>
	<atom:link href="http://www.thebusinessofsports.com/2009/09/15/the-business-of-sports-live-with-erica-boeke/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thebusinessofsports.com/2009/09/15/the-business-of-sports-live-with-erica-boeke/</link>
	<description>News and opinions on the business side of sports</description>
	<lastBuildDate>Thu, 09 Feb 2012 17:59:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Russell Scibetti</title>
		<link>http://www.thebusinessofsports.com/2009/09/15/the-business-of-sports-live-with-erica-boeke/comment-page-1/#comment-10178</link>
		<dc:creator>Russell Scibetti</dc:creator>
		<pubDate>Wed, 16 Sep 2009 13:56:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebusinessofsports.com/?p=2156#comment-10178</guid>
		<description>I&#039;d love to be able to do that. I&#039;m still learning what I can do with Ustream. Right now my setup is very basic (integrated laptop camera), but I&#039;m hoping that with next week&#039;s show, I&#039;ll be able to do a split screen with my guest (which I can only do when the guest also has a camera available).  The shows will hopefully keep improving! Thanks for watching.</description>
		<content:encoded><![CDATA[<p>I&#8217;d love to be able to do that. I&#8217;m still learning what I can do with Ustream. Right now my setup is very basic (integrated laptop camera), but I&#8217;m hoping that with next week&#8217;s show, I&#8217;ll be able to do a split screen with my guest (which I can only do when the guest also has a camera available).  The shows will hopefully keep improving! Thanks for watching.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Scibetti</title>
		<link>http://www.thebusinessofsports.com/2009/09/15/the-business-of-sports-live-with-erica-boeke/comment-page-1/#comment-10154</link>
		<dc:creator>Rob Scibetti</dc:creator>
		<pubDate>Wed, 16 Sep 2009 04:54:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebusinessofsports.com/?p=2156#comment-10154</guid>
		<description>Just finished half of this weeks video. I&#039;ll finish the rest later on because I have to get back to studying. Is there any way you can incorporate the slides from Erica&#039;s presentation or other graphics into your video? I felt that this episode was more of a podcast then an actual video because I spent so much time looking at the presentation. Maybe do a split screen or picture-in picture so people can still see your reaction to the topic while also being able to see the slides?</description>
		<content:encoded><![CDATA[<p>Just finished half of this weeks video. I&#8217;ll finish the rest later on because I have to get back to studying. Is there any way you can incorporate the slides from Erica&#8217;s presentation or other graphics into your video? I felt that this episode was more of a podcast then an actual video because I spent so much time looking at the presentation. Maybe do a split screen or picture-in picture so people can still see your reaction to the topic while also being able to see the slides?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

