<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Interactive Campaign from Arizona State</title>
	<atom:link href="http://www.thebusinessofsports.com/2009/06/16/interactive-campaign-from-arizona-state/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thebusinessofsports.com/2009/06/16/interactive-campaign-from-arizona-state/</link>
	<description>News and opinions on the business side of sports</description>
	<lastBuildDate>Thu, 09 Feb 2012 17:59:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Tyler Wilson</title>
		<link>http://www.thebusinessofsports.com/2009/06/16/interactive-campaign-from-arizona-state/comment-page-1/#comment-10522</link>
		<dc:creator>Tyler Wilson</dc:creator>
		<pubDate>Tue, 22 Sep 2009 20:55:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebusinessofsports.com/?p=1501#comment-10522</guid>
		<description>These interactive videos aren&#039;t just limited to sports marketing, either!  Colleges and universities are using it to reduce melt rates, and retain students.  Follow me on Twitter @VontooTyler to stay up to speed.</description>
		<content:encoded><![CDATA[<p>These interactive videos aren&#8217;t just limited to sports marketing, either!  Colleges and universities are using it to reduce melt rates, and retain students.  Follow me on Twitter @VontooTyler to stay up to speed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Russell Scibetti</title>
		<link>http://www.thebusinessofsports.com/2009/06/16/interactive-campaign-from-arizona-state/comment-page-1/#comment-6112</link>
		<dc:creator>Russell Scibetti</dc:creator>
		<pubDate>Fri, 26 Jun 2009 23:40:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebusinessofsports.com/?p=1501#comment-6112</guid>
		<description>Just to me fair across all vendors, I know at least 5 companies that run these types of campaigns:

- Channel 1 Media
- Vontoo
- Blind Sociery
- Row 27 Marketing
- Magner Sanborn

I&#039;m sure there are more, but I wanted to throw the whole list out there so everyone had a chance to succeed. Thanks!</description>
		<content:encoded><![CDATA[<p>Just to me fair across all vendors, I know at least 5 companies that run these types of campaigns:</p>
<p>- Channel 1 Media<br />
- Vontoo<br />
- Blind Sociery<br />
- Row 27 Marketing<br />
- Magner Sanborn</p>
<p>I&#8217;m sure there are more, but I wanted to throw the whole list out there so everyone had a chance to succeed. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy Watson</title>
		<link>http://www.thebusinessofsports.com/2009/06/16/interactive-campaign-from-arizona-state/comment-page-1/#comment-6111</link>
		<dc:creator>Jeremy Watson</dc:creator>
		<pubDate>Fri, 26 Jun 2009 23:32:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebusinessofsports.com/?p=1501#comment-6111</guid>
		<description>Hi Mike,
If you are at all interested in learning more about this site that we built or any of our other teams, I&#039;d be happy to talk to you directly and in more detail about the project.  We&#039;ve engineered a proprietary system that is highly affordable for the team.  Please call me at 480.317.1313 x101 or email me at Jeremy.watson@blindsociety.com with any questions.

Best regards,
Jeremy Watson
Blind Society</description>
		<content:encoded><![CDATA[<p>Hi Mike,<br />
If you are at all interested in learning more about this site that we built or any of our other teams, I&#8217;d be happy to talk to you directly and in more detail about the project.  We&#8217;ve engineered a proprietary system that is highly affordable for the team.  Please call me at 480.317.1313 x101 or email me at <a href="mailto:Jeremy.watson@blindsociety.com">Jeremy.watson@blindsociety.com</a> with any questions.</p>
<p>Best regards,<br />
Jeremy Watson<br />
Blind Society</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Kremer</title>
		<link>http://www.thebusinessofsports.com/2009/06/16/interactive-campaign-from-arizona-state/comment-page-1/#comment-6095</link>
		<dc:creator>Steve Kremer</dc:creator>
		<pubDate>Fri, 26 Jun 2009 18:24:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebusinessofsports.com/?p=1501#comment-6095</guid>
		<description>Mike,  

I work for the company that produced the video for Golden State.  Shoot me an e-mail at skremer@vontoo.com and I&#039;ll give you a call.

Steve</description>
		<content:encoded><![CDATA[<p>Mike,  </p>
<p>I work for the company that produced the video for Golden State.  Shoot me an e-mail at <a href="mailto:skremer@vontoo.com">skremer@vontoo.com</a> and I&#8217;ll give you a call.</p>
<p>Steve</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Russell Scibetti</title>
		<link>http://www.thebusinessofsports.com/2009/06/16/interactive-campaign-from-arizona-state/comment-page-1/#comment-6094</link>
		<dc:creator>Russell Scibetti</dc:creator>
		<pubDate>Fri, 26 Jun 2009 18:19:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebusinessofsports.com/?p=1501#comment-6094</guid>
		<description>I don&#039;t know the specific way the campaign was built.  I know that ASU used a company called &quot;Blind Society&quot; and both the Dolphins and Flyers used &quot;Channel 1 Media&quot; (who just put out another similar campaign for the LA Kings)</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know the specific way the campaign was built.  I know that ASU used a company called &#8220;Blind Society&#8221; and both the Dolphins and Flyers used &#8220;Channel 1 Media&#8221; (who just put out another similar campaign for the LA Kings)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Miller</title>
		<link>http://www.thebusinessofsports.com/2009/06/16/interactive-campaign-from-arizona-state/comment-page-1/#comment-6089</link>
		<dc:creator>Mike Miller</dc:creator>
		<pubDate>Fri, 26 Jun 2009 17:36:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebusinessofsports.com/?p=1501#comment-6089</guid>
		<description>What program was used to make this? Flash based? This would be a great tool for season ticket sales for the team i work for.</description>
		<content:encoded><![CDATA[<p>What program was used to make this? Flash based? This would be a great tool for season ticket sales for the team i work for.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Kremer</title>
		<link>http://www.thebusinessofsports.com/2009/06/16/interactive-campaign-from-arizona-state/comment-page-1/#comment-5852</link>
		<dc:creator>Steve Kremer</dc:creator>
		<pubDate>Mon, 22 Jun 2009 17:47:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebusinessofsports.com/?p=1501#comment-5852</guid>
		<description>The NBA&#039;s Golden State is.  Check this out:

http://www.vontoo.com/video_golden_state</description>
		<content:encoded><![CDATA[<p>The NBA&#8217;s Golden State is.  Check this out:</p>
<p><a href="http://www.vontoo.com/video_golden_state" rel="nofollow">http://www.vontoo.com/video_golden_state</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamie Favreau</title>
		<link>http://www.thebusinessofsports.com/2009/06/16/interactive-campaign-from-arizona-state/comment-page-1/#comment-5612</link>
		<dc:creator>Jamie Favreau</dc:creator>
		<pubDate>Thu, 18 Jun 2009 03:52:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebusinessofsports.com/?p=1501#comment-5612</guid>
		<description>Great concept! I wish some NHL teams would do this.</description>
		<content:encoded><![CDATA[<p>Great concept! I wish some NHL teams would do this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sports Business Digest</title>
		<link>http://www.thebusinessofsports.com/2009/06/16/interactive-campaign-from-arizona-state/comment-page-1/#comment-5543</link>
		<dc:creator>Sports Business Digest</dc:creator>
		<pubDate>Tue, 16 Jun 2009 21:50:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebusinessofsports.com/?p=1501#comment-5543</guid>
		<description>[...] Arizona State&#8217;s new interactive marketing plan.  The way to sell tickets in the future? [...]</description>
		<content:encoded><![CDATA[<p>[...] Arizona State&#8217;s new interactive marketing plan.  The way to sell tickets in the future? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dino Gomez</title>
		<link>http://www.thebusinessofsports.com/2009/06/16/interactive-campaign-from-arizona-state/comment-page-1/#comment-5535</link>
		<dc:creator>Dino Gomez</dc:creator>
		<pubDate>Tue, 16 Jun 2009 19:13:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebusinessofsports.com/?p=1501#comment-5535</guid>
		<description>This is amazing. What a great campaign!</description>
		<content:encoded><![CDATA[<p>This is amazing. What a great campaign!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

